Felt | Verdi |
CreateDate (1) | 2013:02:01 18:03:48+01:00 |
ImageSize | 5533x2898 |
FocalLengthIn35mmFormat | 52 mm |
ViewingCondIlluminantType | D50 |
GPSLongitude | 7 deg 38' 7.14" E |
RedTRC | (Binary data) |
GPSAltitude (2) | 184.71 m |
DeviceModel | sRGB |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
ProfileClass | Display Device Profile |
Model (1) | SLT-A77V |
GPSTrackRef (1) | True North |
Orientation (1) | Horizontal (normal) |
FOV | 38.2 deg |
ProfileConnectionSpace | XYZ |
MeteringMode | Multi-segment |
GPSAltitudeRef (1) | Above Sea Level |
FlashFired | False |
MediaWhitePoint | 0.95045 1 1.08905 |
PrimaryPlatform | Microsoft Corporation |
SensitivityType | Recommended Exposure Index |
ModifyDate (1) | 2013:02:06 18:20:19.000000795+01:00 |
GPSMeasureMode | 3-Dimensional Measurement |
ProfileCreator | Hewlett-Packard |
FlashMode | Off |
ThumbnailLength | 6785 |
GPSDifferential | No Correction |
YResolution | 350 |
GPSLatitudeRef (1) | North |
MeasurementBacking | 0 0 0 |
ProfileCMMType | Linotronic |
Luminance | 76.03647 80 87.12462 |
SceneCaptureType (1) | Standard |
ExifImageWidth | 5533 |
GPSTimeStamp | 16:03:50 |
Sharpness | Normal |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ProfileVersion | 2.1.0 |
GPSDifferential (1) | No Correction |
GPSDOP (1) | 1.1237 |
ScaleFactor35efl | 1.5 |
ExifByteOrder | Little-endian (Intel, II) |
Aperture | 2.8 |
FNumber | 2.8 |
FileInodeChangeDate | 2020:03:25 03:31:54+01:00 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
LensInfo | 16-50mm f/2.8 |
ImageWidth (1) | 5533 |
GPSLatitude (2) | 58 deg 15' 13.32" |
ResolutionUnit | inches |
MaxApertureValue (1) | 2.8 |
GPSMapDatum | WGS-84 |
ISO (1) | 200 |
FileSource | Digital Camera |
GPSDateTime | 2013 16:03:50Z |
GPSLatitude | 58 deg 15' 13.32" N |
CreatorTool | PaintShop Pro 15,00 |
FocalLength (1) | 35.0 mm |
Flash (1) | Off, Did not fire |
GPSSpeed | 0.364 |
ProfileDescription | sRGB IEC61966-2.1 |
ModifyDate | 2013:02:06 18:24:07 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
GPSLongitude (2) | 7 deg 38' 7.14" |
ISO | 200 |
GPSDateStamp | 2013 |
GPSSpeed (1) | 0.364 |
ProfileDateTime | 1998:02:09 06:49:00 |
MeasurementGeometry | Unknown |
GPSSpeedRef | km/h |
GPSLongitudeRef | East |
UserComment | |
FileTypeExtension | jpg |
DateTimeOriginal (1) | 2013:02:01 18:03:48+01:00 |
ShutterSpeed | 1/80 |
ComponentsConfiguration | Y, Cb, Cr, - |
YResolution (2) | 350 |
DeviceManufacturer | Hewlett-Packard |
SceneType (1) | Directly photographed |
GPSLongitudeRef (1) | East |
CompressedBitsPerPixel | 8 |
CreateDate | 2013:02:01 18:03:48 |
LightSource (1) | Unknown |
FlashpixVersion | 0100 |
ImageHeight (1) | 2898 |
GPSVersionID | 2.3.0.0 |
FileSource (1) | Digital Camera |
Contrast | Normal |
GPSStatus (1) | Measurement Active |
Make (1) | SONY |
ExifImageHeight (1) | 2898 |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
ImageWidth | 5533 |
ImageDescription | |
ExifImageHeight | 2898 |
ExifVersion (1) | 0230 |
BitsPerSample | 8 |
XResolution | 350 |
CMMFlags | Not Embedded, Independent |
FlashpixVersion (1) | 0100 |
ProfileID | 0 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
GPSAltitude | 184.7 m Above Sea Level |
MIMEType | image/jpeg |
FocalLength35efl | 35.0 mm (35 mm equivalent: 52.0 mm) |
WhiteBalance (1) | Manual |
CustomRendered | Normal |
YCbCrPositioning | Centered |
ProfileFileSignature | acsp |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
Contrast (1) | Normal |
ExposureMode | Manual |
ColorSpaceData | RGB |
ExposureTime | 1/80 |
FileName | 623922_original_DDEAA782-A677-11E3-AC7E-E60A0FC1163B.jpg |
MeteringMode (1) | Multi-segment |
Saturation | Normal |
GPSDOP | 1.1237 |
Flash | Off, Did not fire |
GPSTrackRef | True North |
YCbCrPositioning (1) | Centered |
Orientation | Horizontal (normal) |
GPSTrack (1) | 331.97 |
HyperfocalDistance | 21.63 m |
DeviceAttributes | Reflective, Glossy, Positive, Color |
LensModel | DT 16-50mm F2.8 SSM |
RenderingIntent | Perceptual |
FlashReturn | No return detection |
GPSTrack | 331.97 |
RecommendedExposureIndex | 200 |
GPSLongitude (1) | 7 deg 38' 7.14" E |
GPSAltitudeRef | Above Sea Level |
SubSecTime | 728 |
SceneType | Directly photographed |
ColorSpace | sRGB |
ExifToolVersion | 11.85 |
Compression | JPEG (old-style) |
GPSMeasureMode (1) | 3-Dimensional |
MeasurementIlluminant | D65 |
JFIFVersion | 1.01 |
BrightnessValue | 2.634375 |
GPSStatus | Measurement Active |
GPSLatitudeRef | North |
FileSize | 2.5 MB |
YResolution (1) | 350 |
XMPToolkit | XMP Core 5.1.2 |
DateTimeOriginal | 2013:02:01 18:03:48 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
FileModifyDate | 2014:03:08 03:58:26+01:00 |
BrightnessValue (1) | 2.634375 |
ExifImageWidth (1) | 5533 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/623000-623999 |
ThumbnailImage | (Binary data) |
ExposureProgram | Manual |
FileAccessDate | 2024:11:09 10:12:33+01:00 |
ColorComponents | 3 |
MeasurementFlare | 0.999% |
FocalLengthIn35mmFormat (1) | 52 mm |
ResolutionUnit (2) | inches |
GPSDateTime (1) | 2013:02:01 16:03:50 |
ComponentsConfiguration (1) | Y, Cb, Cr, - |
ExposureProgram (1) | Manual |
FlashRedEyeMode | False |
ResolutionUnit (1) | inches |
GPSMapDatum (1) | WGS-84 |
FocalLength | 35.0 mm |
Make | SONY |
MeasurementObserver | CIE 1931 |
BlueTRC | (Binary data) |
GPSLatitude (1) | 58 deg 15' 13.32" N |
ColorSpace (1) | sRGB |
Model | SLT-A77V |
MaxApertureValue | 2.8 |
FileType | JPEG |
FlashFunction | False |
CircleOfConfusion | 0.020 mm |
FilePermissions | rw-r--r-- |
Software | ACDSee Pro 6 |
SceneCaptureType | Standard |
Megapixels | 16.0 |
GPSSpeedRef (1) | km/h |
ExposureCompensation | 0 |
LightSource | Unknown |
FNumber (1) | 2.8 |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
Saturation (1) | Normal |
DeviceMfgDesc | IEC http://www.iec.ch |
Description | |
WhiteBalance | Manual |
ImageHeight | 2898 |
ThumbnailOffset | 1313 |
XResolution (1) | 350 |
GreenTRC | (Binary data) |
MediaBlackPoint | 0 0 0 |
SubSecModifyDate | 2013:02:06 18:24:07.728 |
ExposureMode (1) | Manual |
Technology | Cathode Ray Tube Display |
ExposureTime (1) | 1/80 |
ExifVersion | 0230 |
Sharpness (1) | Normal |
CompressedBitsPerPixel (1) | 8 |
GPSVersionID (1) | 2.3.0.0 |
CustomRendered (1) | Normal |
YCbCrSubSampling | YCbCr4:2:2 (2 1) |
GPSAltitude (1) | 184.71 m |
ExposureCompensation (1) | 0 |
EncodingProcess | Baseline DCT, Huffman coding |
GPSPosition | 58 deg 15' 13.32" N, 7 deg 38' 7.14" E |
LightValue | 8.3 |